Academic archive
Courses Through the Years
A searchable record of courses offered at KMIDS, organized by school year with available teacher information.
1,272 course records
| Course | School year | Department | Teacher |
|---|---|---|---|
| English Language Arts 10Related English | 2017-2018 | English | Lee, Mark, Ashley |
| English Language Arts 7Related English | 2017-2018 | English | Lee, Mark, Ashley |
| Art 7Related Fine Arts | 2017-2018 | Fine Arts | Cheryl |
| Drawing and PaintingRelated Fine Arts | 2017-2018 | Fine Arts | Cheryl |
| Music 7Related Fine Arts | 2017-2018 | Fine Arts | Pornvarin |
| Health Education 7Related Health & Physical Education | 2017-2018 | Health & Physical Education | Cheryl |
| Physical Education 7Related Health & Physical Education | 2017-2018 | Health & Physical Education | Franxis |
| Algebra 2Related Mathematics | 2017-2018 | Mathematics | Sanjeev, Nelson, Daniel T. |
| Pre-AlgebraRelated Mathematics | 2017-2018 | Mathematics | Sanjeev, Nelson, Daniel T. |
| Pre-Calculus (Elective) 10Related Mathematics | 2017-2018 | Mathematics | Daniel T. |
| BiologyRelated Science | 2017-2018 | Science | Ekularn |
| ChemistryRelated Science | 2017-2018 | Science | Mike STEM Dept, Duangkamol, Paul |
| EngineeringRelated Science | 2017-2018 | Science | Uma |
| PhysicsRelated Science | 2017-2018 | Science | Sanjeev |
| Science 7Related Science | 2017-2018 | Science | Thao |
| Dark Ages to Enlightenment 2Related Social Studies | 2017-2018 | Social Studies | Brian |
| Social Studies 7Related Social Studies | 2017-2018 | Social Studies | Ron, Stuart, Brian |
| Advanced RoboticsRelated Technology & Engineering | 2017-2018 | Technology & Engineering | John C. |
| Computer Science 10Related Technology & Engineering | 2017-2018 | Technology & Engineering | John C. |
| Computer Science 7Related Technology & Engineering | 2017-2018 | Technology & Engineering | John C. |
| RoboticsRelated Technology & Engineering | 2017-2018 | Technology & Engineering | Franxis |
| STEM with Robotics 10Related Technology & Engineering | 2017-2018 | Technology & Engineering | Mike STEM Dept |
| STEM with Robotics 7Related Technology & Engineering | 2017-2018 | Technology & Engineering | Stuart |
| Thai Language and Culture 10Related World Languages | 2017-2018 | World Languages | Darawan |
| Thai Language and Culture 7Related World Languages | 2017-2018 | World Languages | Darawan, Tanawoot, Thanakrit |
| Thai Social Studies 10Related World Languages | 2017-2018 | World Languages | Thanakrit |
| Thai Social Studies 7Related World Languages | 2017-2018 | World Languages | Tanawoot, Thanakrit |
| Academic Reading & WritingRelated English | 2018-2019 | English | Neil, Kathleen |
| English Language Arts 10Related English | 2018-2019 | English | Agnieszka |
| English Language Arts 7Related English | 2018-2019 | English | Niall |
| English Language Arts 8Related English | 2018-2019 | English | Neil, Kathleen |
| Literature 11Related English | 2018-2019 | English | Lee |
| ArchitectureRelated Fine Arts | 2018-2019 | Fine Arts | Thirayu |
| Art 7Related Fine Arts | 2018-2019 | Fine Arts | Sutasinee |
| Art 8Related Fine Arts | 2018-2019 | Fine Arts | Sutasinee |
| Drawing and PaintingRelated Fine Arts | 2018-2019 | Fine Arts | Sutasinee |
| Music 7Related Fine Arts | 2018-2019 | Fine Arts | Supitcha |
| Music 8Related Fine Arts | 2018-2019 | Fine Arts | Supitcha |
| Health Education 11Related Health & Physical Education | 2018-2019 | Health & Physical Education | Franxis |
| Health Education 7Related Health & Physical Education | 2018-2019 | Health & Physical Education | Thao |
| Health Education 8Related Health & Physical Education | 2018-2019 | Health & Physical Education | Sheryl |
| Physical Education 11Related Health & Physical Education | 2018-2019 | Health & Physical Education | Franxis |
| Physical Education 7Related Health & Physical Education | 2018-2019 | Health & Physical Education | Franxis |
| Physical Education 8Related Health & Physical Education | 2018-2019 | Health & Physical Education | Jonifer |
| Advanced Math 2Related Mathematics | 2018-2019 | Mathematics | Daniel T. |
| Advanced Mathematics 8Related Mathematics | 2018-2019 | Mathematics | Edward, Kyle, Nelson, Daniel T., William |
| Algebra 2Related Mathematics | 2018-2019 | Mathematics | Edward, Nelson |
| Business MathRelated Mathematics | 2018-2019 | Mathematics | Kyle |
| CalculusRelated Mathematics | 2018-2019 | Mathematics | Taworn |
| Pre Calculus 11Related Mathematics | 2018-2019 | Mathematics | Edward |
| Pre-AlgebraRelated Mathematics | 2018-2019 | Mathematics | Kyle, William |
| 11 HSEL1 Advanced PhysicsRelated Science | 2018-2019 | Science | Chee |
| Advanced BiologyRelated Science | 2018-2019 | Science | Lisa |
| Advanced ChemistryRelated Science | 2018-2019 | Science | Lisa |
| AnatomyRelated Science | 2018-2019 | Science | Thao |
| BiologyRelated Science | 2018-2019 | Science | Stuart |
| ChemistryRelated Science | 2018-2019 | Science | Mike STEM Dept, Lisa |
| Computer Science 10Related Science | 2018-2019 | Science | John C. |
| EngineeringRelated Science | 2018-2019 | Science | Pitcha |
| Integrated Science 2Related Science | 2018-2019 | Science | Mike STEM Dept, Stuart |
| Integrated Science Elective 2Related Science | 2018-2019 | Science | Not listed in report |
| Intro to Programming Elective 3Related Science | 2018-2019 | Science | John C. |
| PhysicsRelated Science | 2018-2019 | Science | Chee |
| Science 7Related Science | 2018-2019 | Science | Thao |
| Science 8Related Science | 2018-2019 | Science | Sheryl |
| Ancient CivilizationsRelated Social Studies | 2018-2019 | Social Studies | Neil, David |
| Dark Ages to Enlightenment 2Related Social Studies | 2018-2019 | Social Studies | David |
| Social Studies 7Related Social Studies | 2018-2019 | Social Studies | Brian |
| Thai Social Studies 11Related Social Studies | 2018-2019 | Social Studies | Thanakrit |
| World ConnectionsRelated Social Studies | 2018-2019 | Social Studies | Brian |
| Information Text ComprehensionRelated Supplemental Courses | 2018-2019 | Supplemental Courses | Ron, Mike STEM Dept, Stuart, Lisa, Brian, Neil, Niall, Edward, David, William, Kathleen |
| VOCABRelated Supplemental Courses | 2018-2019 | Supplemental Courses | Mike STEM Dept, Mike Sci. Dept, Thao, Heiko, Kyle, Nelson, Daniel T., Sutasinee, Sheryl |
| Computer Science 11Related Technology & Engineering | 2018-2019 | Technology & Engineering | Heiko |
| Computer Science 7Related Technology & Engineering | 2018-2019 | Technology & Engineering | Mike Sci. Dept |
| Computer Science 8Related Technology & Engineering | 2018-2019 | Technology & Engineering | Mike Sci. Dept |
| RoboticsRelated Technology & Engineering | 2018-2019 | Technology & Engineering | Testnpw |
| STEM with Robotics 10Related Technology & Engineering | 2018-2019 | Technology & Engineering | Stuart |
| STEM with Robotics 11Related Technology & Engineering | 2018-2019 | Technology & Engineering | Heiko |
| STEM with Robotics 7Related Technology & Engineering | 2018-2019 | Technology & Engineering | Mike STEM Dept |
| STEM with Robotics 8Related Technology & Engineering | 2018-2019 | Technology & Engineering | Mike Sci. Dept |
| Thai Language and Culture 10Related World Languages | 2018-2019 | World Languages | Darawan, Tanawoot |
| Thai Language and Culture 7Related World Languages | 2018-2019 | World Languages | Darawan |
| Thai Language and Culture 8Related World Languages | 2018-2019 | World Languages | Chotika |
| Thai Language and Culture11Related World Languages | 2018-2019 | World Languages | Tanawoot |
| Thai Second Language 10Related World Languages | 2018-2019 | World Languages | Tanawoot |
| Thai Second Language 7Related World Languages | 2018-2019 | World Languages | Thanakrit |
| Thai Second Language 8Related World Languages | 2018-2019 | World Languages | Thanakrit |
| Thai Social Studies 10Related World Languages | 2018-2019 | World Languages | Thanakrit |
| Thai Social Studies 7Related World Languages | 2018-2019 | World Languages | Chotika, Tanawoot |
| Thai Social Studies 8Related World Languages | 2018-2019 | World Languages | Chotika |
| Computer Science 10Related Computer Science | 2019-2020 | Computer Science | Not listed in report |
| ProgramingRelated Computer Science | 2019-2020 | Computer Science | Witchaya |
| Drama 12Related English | 2019-2020 | English | Agnieszka |
| English Language Arts 10Related English | 2019-2020 | English | Daniel C. |
| English Language Arts 11Related English | 2019-2020 | English | Agnieszka |
| English Language Arts 12Related English | 2019-2020 | English | Agnieszka |
| English Language Arts 7Related English | 2019-2020 | English | Mark |
| English Language Arts 8Related English | 2019-2020 | English | Mark |
| English Language Arts 9Related English | 2019-2020 | English | Adam |
| Literature 10Related English | 2019-2020 | English | Daniel C. |
| Literature 11Related English | 2019-2020 | English | Thomas |
| Literature 12Related English | 2019-2020 | English | Thomas |
| Literature 7Related English | 2019-2020 | English | Conor |
| Literature 8Related English | 2019-2020 | English | Conor |
| Literature 9Related English | 2019-2020 | English | John B. |
| ArchitectureRelated Fine Arts | 2019-2020 | Fine Arts | Arthima |
| Art 11Related Fine Arts | 2019-2020 | Fine Arts | Sutasinee |
| Art 12Related Fine Arts | 2019-2020 | Fine Arts | Sutasinee |
| Art 7Related Fine Arts | 2019-2020 | Fine Arts | Sutasinee |
| Art 8Related Fine Arts | 2019-2020 | Fine Arts | Sutasinee |
| Art 9Related Fine Arts | 2019-2020 | Fine Arts | Sutasinee |
| Model Making (KMITL)Related Fine Arts | 2019-2020 | Fine Arts | Arthima |
| Music 12Related Fine Arts | 2019-2020 | Fine Arts | Supitcha |
| Music 7Related Fine Arts | 2019-2020 | Fine Arts | Supitcha |
| Music 8Related Fine Arts | 2019-2020 | Fine Arts | Supitcha |
| Music 9Related Fine Arts | 2019-2020 | Fine Arts | Supitcha |
| Foundation Computer ScienceRelated Foundation (Summer) | 2019-2020 | Foundation (Summer) | Ina |
| Health Education 11Related Health & Physical Education | 2019-2020 | Health & Physical Education | Dunhill |
| Health Education 12Related Health & Physical Education | 2019-2020 | Health & Physical Education | Fred |
| Health Education 7Related Health & Physical Education | 2019-2020 | Health & Physical Education | Dunhill |
| Health Education 8Related Health & Physical Education | 2019-2020 | Health & Physical Education | Dunhill |
| Health Education 9Related Health & Physical Education | 2019-2020 | Health & Physical Education | Dunhill |
| Physical Education 7Related Health & Physical Education | 2019-2020 | Health & Physical Education | Franxis |
| Physical Education 8Related Health & Physical Education | 2019-2020 | Health & Physical Education | Franxis, Jonifer |
| Physical Education 9Related Health & Physical Education | 2019-2020 | Health & Physical Education | Jonifer |
| Advanced Mathematics 8Related Mathematics | 2019-2020 | Mathematics | William |
| Advanced Mathematics 9Related Mathematics | 2019-2020 | Mathematics | Mitchell |
| Algebra 1Related Mathematics | 2019-2020 | Mathematics | Kyle, Nelson |
| Algebra 2Related Mathematics | 2019-2020 | Mathematics | Mitchell |
| AP Calculus ABRelated Mathematics | 2019-2020 | Mathematics | Mitchell |
| AP Calculus AB (Online)Related Mathematics | 2019-2020 | Mathematics | Not listed in report |
| GeometryRelated Mathematics | 2019-2020 | Mathematics | Nelson, William |
| Introduction to Statistics (Online)Related Mathematics | 2019-2020 | Mathematics | Not listed in report |
| Pre Calculus 11Related Mathematics | 2019-2020 | Mathematics | Nelson |
| Pre-AlgebraRelated Mathematics | 2019-2020 | Mathematics | Kyle |
| Advanced BiologyRelated Science | 2019-2020 | Science | Stuart |
| Advanced ChemistryRelated Science | 2019-2020 | Science | Eunice |
| Advanced PhysicsRelated Science | 2019-2020 | Science | Chee |
| Advanced Physics E3Related Science | 2019-2020 | Science | Not listed in report |
| AP BiologyRelated Science | 2019-2020 | Science | Stuart |
| BiologyRelated Science | 2019-2020 | Science | Bill, Stuart |
| ChemistryRelated Science | 2019-2020 | Science | Eunice |
| EngineeringRelated Science | 2019-2020 | Science | Uma |
| HSEL2 Advanced ChemistryRelated Science | 2019-2020 | Science | Eunice |
| PhysicsRelated Science | 2019-2020 | Science | Chee |
| Physics 2 (KMITL)Related Science | 2019-2020 | Science | Chee |
| Science 7Related Science | 2019-2020 | Science | Mike Sci. Dept |
| Science 8Related Science | 2019-2020 | Science | Mike Sci. Dept |
| Ancient CivilizationsRelated Social Studies | 2019-2020 | Social Studies | Bob |
| Dark Ages to Enlightenment 1Related Social Studies | 2019-2020 | Social Studies | Jacob H. |
| Dark Ages to Enlightenment 2Related Social Studies | 2019-2020 | Social Studies | Jacob E. |
| EconomicsRelated Social Studies | 2019-2020 | Social Studies | Jacob E. |
| Independent Study 11Related Social Studies | 2019-2020 | Social Studies | Daniel C., Kyle |
| Independent Study 12Related Social Studies | 2019-2020 | Social Studies | Not listed in report |
| Senior SeminarRelated Social Studies | 2019-2020 | Social Studies | Mike STEM Dept |
| Social Studies 7Related Social Studies | 2019-2020 | Social Studies | Bob |
| Thai Social Studies 11Related Social Studies | 2019-2020 | Social Studies | Kanyanat |
| Thai Social Studies 12Related Social Studies | 2019-2020 | Social Studies | Kanyanat |
| Thai Social Studies 9Related Social Studies | 2019-2020 | Social Studies | Jurairat, Kanta |
| TSL Social Studies 9Related Social Studies | 2019-2020 | Social Studies | Jurairat |
| World ConnectionsRelated Social Studies | 2019-2020 | Social Studies | Jacob H. |
| Computer and Digital Technology for Health SRelated Technology & Engineering | 2019-2020 | Technology & Engineering | Dionne |
| Computer Science 10Related Technology & Engineering | 2019-2020 | Technology & Engineering | John C. |
| Computer Science 11Related Technology & Engineering | 2019-2020 | Technology & Engineering | John C. |
| Computer Science 12Related Technology & Engineering | 2019-2020 | Technology & Engineering | John C. |
| Computer Science 7Related Technology & Engineering | 2019-2020 | Technology & Engineering | John C. |
| Computer Science 8Related Technology & Engineering | 2019-2020 | Technology & Engineering | John C. |
| Computer Science 9Related Technology & Engineering | 2019-2020 | Technology & Engineering | John C. |
| STEM with Robotics 10Related Technology & Engineering | 2019-2020 | Technology & Engineering | Ina |
| STEM with Robotics 11Related Technology & Engineering | 2019-2020 | Technology & Engineering | Ina |
| STEM with Robotics 12Related Technology & Engineering | 2019-2020 | Technology & Engineering | Ina |
| STEM with Robotics 7Related Technology & Engineering | 2019-2020 | Technology & Engineering | Mike STEM Dept |
| STEM with Robotics 8Related Technology & Engineering | 2019-2020 | Technology & Engineering | Dionne |
| STEM with Robotics 9Related Technology & Engineering | 2019-2020 | Technology & Engineering | Ina |
| Thai Heritage and Society 10Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Heritage and Society 11Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Heritage and Society 12Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Heritage and Society 7Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Heritage and Society 8Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Heritage and Society 9Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Language and Culture 10Related World Languages | 2019-2020 | World Languages | Kanta |
| Thai Language and Culture 12Related World Languages | 2019-2020 | World Languages | Kanyanat |
| Thai Language and Culture 7Related World Languages | 2019-2020 | World Languages | Kanta |
| Thai Language and Culture 8Related World Languages | 2019-2020 | World Languages | Jurairat |
| Thai Language and Culture 9Related World Languages | 2019-2020 | World Languages | Jurairat, Kanta |
| Thai Language and Culture11Related World Languages | 2019-2020 | World Languages | Kanyanat |
| Thai Second Language 10Related World Languages | 2019-2020 | World Languages | Kanyanat |
| Thai Second Language 7Related World Languages | 2019-2020 | World Languages | Not listed in report |
| Thai Second Language 8Related World Languages | 2019-2020 | World Languages | Kanta |
| Thai Second Language 9Related World Languages | 2019-2020 | World Languages | Kanyanat |
| Thai Social Studies 10Related World Languages | 2019-2020 | World Languages | Kanyanat, Kanta |
| Thai Social Studies 7Related World Languages | 2019-2020 | World Languages | Kanta |
| Thai Social Studies 8Related World Languages | 2019-2020 | World Languages | Jurairat |
| TSL Social Studies 8Related World Languages | 2019-2020 | World Languages | Kanta |
| 10 Literature 10Related English | 2020-2021 | English | Thomas |
| 11 Literature 11Related English | 2020-2021 | English | Thomas |
| 7 Literature 7Related English | 2020-2021 | English | Conor |
| 8 Literature 8Related English | 2020-2021 | English | Conor |
| 9 Literature 9Related English | 2020-2021 | English | John B. |
| Drama 12Related English | 2020-2021 | English | Not listed in report |
| English Language ArtsRelated English | 2020-2021 | English | Daniel C., Mark, Adam |
| English Language Arts 10Related English | 2020-2021 | English | Daniel C., Agnieszka |
| English Language Arts 11Related English | 2020-2021 | English | Not listed in report |
| English Language Arts 12Related English | 2020-2021 | English | Not listed in report |
| English Language Arts 6Related English | 2020-2021 | English | Mark |
| English Language Arts 7Related English | 2020-2021 | English | Mark |
| English Language Arts 8Related English | 2020-2021 | English | Daniel C. |
| English Language Arts 9Related English | 2020-2021 | English | Adam |
| JournalismRelated English | 2020-2021 | English | Thomas |
| Literature 10Related English | 2020-2021 | English | Thomas, Jessamyn |
| Literature 12Related English | 2020-2021 | English | Jessamyn |
| Literature 6Related English | 2020-2021 | English | Daniel C. |
| Literature 7Related English | 2020-2021 | English | John B., Conor |
| Literature 8Related English | 2020-2021 | English | Conor |
| Literature 9Related English | 2020-2021 | English | John B. |
| TOEFL 11Related English | 2020-2021 | English | Agnieszka |
| TOEFL 12Related English | 2020-2021 | English | Agnieszka |
| ArchitectureRelated Fine Arts | 2020-2021 | Fine Arts | Not listed in report |
| Art 10Related Fine Arts | 2020-2021 | Fine Arts | Ina |
| Art 11Related Fine Arts | 2020-2021 | Fine Arts | Not listed in report |
| Art 12Related Fine Arts | 2020-2021 | Fine Arts | Not listed in report |
| Art 6Related Fine Arts | 2020-2021 | Fine Arts | Sutasinee |
| Art 7Related Fine Arts | 2020-2021 | Fine Arts | Sutasinee |
| Art 8Related Fine Arts | 2020-2021 | Fine Arts | Sutasinee |
| Art 9Related Fine Arts | 2020-2021 | Fine Arts | Sutasinee |
| Digital ArtRelated Fine Arts | 2020-2021 | Fine Arts | Jacob H. |
| English for Architectural Presentation (KMITL)Related Fine Arts | 2020-2021 | Fine Arts | Not listed in report |
| Model Making (KMITL)Related Fine Arts | 2020-2021 | Fine Arts | Not listed in report |
| MultimediaRelated Fine Arts | 2020-2021 | Fine Arts | Jacob H. |
| Music 10Related Fine Arts | 2020-2021 | Fine Arts | Supitcha |
| Music 11Related Fine Arts | 2020-2021 | Fine Arts | Supitcha |
| Music 12Related Fine Arts | 2020-2021 | Fine Arts | Not listed in report |
| Music 6Related Fine Arts | 2020-2021 | Fine Arts | Supitcha |
| Music 7Related Fine Arts | 2020-2021 | Fine Arts | Supitcha |
| Music 8Related Fine Arts | 2020-2021 | Fine Arts | Supitcha |
| Music 9Related Fine Arts | 2020-2021 | Fine Arts | Supitcha |
| Studio ArtRelated Fine Arts | 2020-2021 | Fine Arts | Sutasinee |
| Foundation Computer ScienceRelated Foundation (Summer) | 2020-2021 | Foundation (Summer) | Not listed in report |
| Health Education 11Related Health & Physical Education | 2020-2021 | Health & Physical Education | Dunhill |
| Health Education 12Related Health & Physical Education | 2020-2021 | Health & Physical Education | Frederick |
| Health Education 6Related Health & Physical Education | 2020-2021 | Health & Physical Education | Dunhill |
| Health Education 7Related Health & Physical Education | 2020-2021 | Health & Physical Education | Dunhill |
| Health Education 8Related Health & Physical Education | 2020-2021 | Health & Physical Education | Dunhill |
| Health Education 9Related Health & Physical Education | 2020-2021 | Health & Physical Education | Dunhill |
| Martial Arts 11Related Health & Physical Education | 2020-2021 | Health & Physical Education | Gregory |
| Physical Education 10Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Physical Education 11Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Physical Education 12Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Physical Education 6Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Physical Education 7Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Physical Education 8Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Physical Education 9Related Health & Physical Education | 2020-2021 | Health & Physical Education | Franxis |
| Advanced Mathematics 8Related Mathematics | 2020-2021 | Mathematics | Not listed in report |
| Advanced Mathematics 9Related Mathematics | 2020-2021 | Mathematics | Garrett |
| Algebra 1Related Mathematics | 2020-2021 | Mathematics | William |
| Algebra 2Related Mathematics | 2020-2021 | Mathematics | Garrett, Nelson |
| AP Calculus ABRelated Mathematics | 2020-2021 | Mathematics | Garrett, Daniel T. |
| AP Calculus AB (Online)Related Mathematics | 2020-2021 | Mathematics | Not listed in report |
| GeometryRelated Mathematics | 2020-2021 | Mathematics | Nelson, William |
| Introduction to Statistics (Online)Related Mathematics | 2020-2021 | Mathematics | Not listed in report |
| Math 6Related Mathematics | 2020-2021 | Mathematics | Kyle |
| Pre-AlgebraRelated Mathematics | 2020-2021 | Mathematics | Kyle |
| PrecalculusRelated Mathematics | 2020-2021 | Mathematics | Daniel T. |
| StatisticsRelated Mathematics | 2020-2021 | Mathematics | Nelson |
| (KMI PhysicsRelated Science | 2020-2021 | Science | Chee |
| Advanced ChemistryRelated Science | 2020-2021 | Science | Not listed in report |
| Advanced PhysicsRelated Science | 2020-2021 | Science | Not listed in report |
| AP BiologyRelated Science | 2020-2021 | Science | Stuart |
| AP ChemistryRelated Science | 2020-2021 | Science | Eunice |
| AP PhysicsRelated Science | 2020-2021 | Science | Chee |
| Biology 10Related Science | 2020-2021 | Science | Bill |
| Biology 9Related Science | 2020-2021 | Science | Bill |
| ChemistryRelated Science | 2020-2021 | Science | Eunice, Neil |
| EngineeringRelated Science | 2020-2021 | Science | Not listed in report |
| Environmental ScienceRelated Science | 2020-2021 | Science | Mike STEM Dept |
| Foundation Genetics: from Helix to HereditaryRelated Science | 2020-2021 | Science | Dionne |
| Physics 2 (KMITL)Related Science | 2020-2021 | Science | Chee |
| Science 6Related Science | 2020-2021 | Science | Taylor |
| Science 7Related Science | 2020-2021 | Science | Taylor |
| Science 8Related Science | 2020-2021 | Science | Neil |
| Supplementary PathwayRelated Science | 2020-2021 | Science | Not listed in report |
| Community Leadership 12Related Social Studies | 2020-2021 | Social Studies | Kantdana |
| EconomicsRelated Social Studies | 2020-2021 | Social Studies | Jacob E. |
| Independent Study 11Related Social Studies | 2020-2021 | Social Studies | Not listed in report |
| Independent Study 12Related Social Studies | 2020-2021 | Social Studies | Dionne, Frederick, Sutasinee |
| Research Methods 12Related Social Studies | 2020-2021 | Social Studies | Dionne |
| Senior SeminarRelated Social Studies | 2020-2021 | Social Studies | Dionne |
| Social Studies 10Related Social Studies | 2020-2021 | Social Studies | Jacob E., Jacob H. |
| Social Studies 11Related Social Studies | 2020-2021 | Social Studies | Clint |
| Social Studies 6Related Social Studies | 2020-2021 | Social Studies | Clint |
| Social Studies 7Related Social Studies | 2020-2021 | Social Studies | Clint |
| Social Studies 8Related Social Studies | 2020-2021 | Social Studies | Caleb |
| Social Studies 9Related Social Studies | 2020-2021 | Social Studies | Caleb |
| Advanced STEMRelated Technology & Engineering | 2020-2021 | Technology & Engineering | Heiko |
| AP Computer ScienceRelated Technology & Engineering | 2020-2021 | Technology & Engineering | John C. |
| Computer and Digital Technology forRelated Technology & Engineering | 2020-2021 | Technology & Engineering | Not listed in report |
| Computer Science 11Related Technology & Engineering | 2020-2021 | Technology & Engineering | Not listed in report |
| Computer Science 12Related Technology & Engineering | 2020-2021 | Technology & Engineering | Not listed in report |
| Computer Science 6Related Technology & Engineering | 2020-2021 | Technology & Engineering | Ina |
| Computer Science 7Related Technology & Engineering | 2020-2021 | Technology & Engineering | Mike Sci. Dept |
Showing the first 300 matches. Use search or filters to narrow the archive.
